GLASSWARE RENTALS
Product | 4 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
$0.60 | $1.20 | |||||
$0.60 | $1.20 | |||||
$0.50 | $1.00 | |||||
$0.60 | $1.20 | |||||
$0.50 | $1.00 | |||||
$0.45 | $0.90 | |||||
$0.65 | $1.30 | |||||
$0.60 | $1.20 | |||||
$0.50 | $1.00 | |||||
$0.45 | $0.90 | |||||
$0.60 | $1.20 | |||||
$0.50 | $1.00 | |||||
$0.50 | $1.00 | |||||
$0.60 | $1.20 | |||||
$0.75 | $1.50 | |||||
$0.60 | $1.20 | |||||
$0.45 | $0.90 | |||||
$0.50 | $1.00 | |||||
$0.50 | $1.00 | |||||
$0.55 | $1.10 | |||||
$0.40 | $0.80 | |||||
$0.45 | $0.90 | |||||
$0.45 | $0.90 | |||||
$1.00 | $2.00 | |||||
$0.70 | $1.40 | |||||
$0.60 | $1.20 | |||||
$0.60 | $1.20 |
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us with any questions about our glassware rentals in Cleveland, Parma, North Ridgeville, Strongsville, and Cuyahoga County.