LINENS: SPECIAL ORDER RENTALS
Product | 4 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
$2.25 | ||||||
$4.50 | ||||||
$6.00 | ||||||
$2.50 | ||||||
$2.50 | ||||||
$2.50 | ||||||
$2.50 | ||||||
$2.50 | ||||||
$2.50 | ||||||
$2.50 | ||||||
$2.00 | ||||||
$2.50 | ||||||
$3.75 | ||||||
$3.75 | ||||||
$15.00 | ||||||
$31.50 | ||||||
$31.50 | ||||||
$30.00 | ||||||
$28.25 | ||||||
$30.75 | ||||||
$29.00 | ||||||
$26.25 | ||||||
$18.00 | ||||||
$35.00 | ||||||
$38.25 | ||||||
$90.00 | ||||||
$63.00 | ||||||
$26.25 | ||||||
$33.00 | ||||||
$33.75 | ||||||
$31.50 | ||||||
$25.00 | ||||||
$57.00 | ||||||
$44.00 | ||||||
$41.25 | ||||||
$44.00 | ||||||
$41.25 | ||||||
$8.00 | ||||||
$10.75 | ||||||
$24.75 | ||||||
$24.75 | ||||||
$13.50 | ||||||
$8.50 | ||||||
$28.50 | ||||||
$18.00 | ||||||
$9.50 | ||||||
$13.50 | ||||||
$26.50 | ||||||
$44.75 | ||||||
$42.25 | ||||||
$44.75 | ||||||
$46.25 | ||||||
$28.50 | ||||||
$33.00 | ||||||
$45.75 | ||||||
$44.25 | ||||||
$45.50 | ||||||
$47.00 | ||||||
$16.50 | ||||||
$32.50 | ||||||
$28.50 | ||||||
$37.50 | ||||||
$27.50 | ||||||
$28.50 | ||||||
$26.75 | ||||||
$45.00 | ||||||
$24.75 | ||||||
$26.25 | ||||||
$27.00 | ||||||
$30.75 | ||||||
$25.00 | ||||||
$29.75 | ||||||
$21.00 | $42.00 | |||||
$29.75 | ||||||
$27.00 | ||||||
$14.00 | ||||||
$2.00 | ||||||
$36.00 | $72.00 | |||||
$31.50 | ||||||
$34.50 | ||||||
$43.50 | ||||||
$42.00 | ||||||
$44.50 | ||||||
$2.05 | ||||||
$3.00 | ||||||
$3.50 | ||||||
$3.00 | ||||||
$0.75 | ||||||
$1.25 | ||||||
$2.75 | ||||||
$18.00 | ||||||
$13.50 | ||||||
$12.00 | ||||||
$12.00 | ||||||
$13.50 | ||||||
$26.00 | ||||||
$15.00 | ||||||
$12.00 | ||||||
$15.00 | ||||||
$12.00 | ||||||
$15.00 | ||||||
$15.75 | ||||||
$12.00 | ||||||
$24.75 | ||||||
$17.50 |
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us with any questions about our linens: special order rentals in Cleveland, Parma, North Ridgeville, Strongsville, and Cuyahoga County.