LIFTS RENTALS
| Product | 4 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
| FORKLIFT, ELECTRIC, 5000#, 16' | $130.00 | $390.00 | ||||
| FORKLIFT, ELECTRIC, CHARGER | $20.00 | $60.00 | ||||
| FORKLIFT, PROPANE, 5000#, 16' | $130.00 | $390.00 | ||||
| FORKLIFT,WORK PLATFORM | $60.00 | $180.00 | ||||
| LIFT, DRYWALL, 11', 150# | $22.00 | $30.00 | $90.00 | |||
| LIFT, GENIE, 10' X 350# | $25.00 | $35.00 | $105.00 | |||
| LIFT, GENIE, 18' X 650# | $40.00 | $55.00 | $165.00 | |||
| LIFT, MAN, ARTICULATING, 40' | $125.00 | $160.00 | $480.00 | |||
| LIFT, MAN, BOOM, 60' | $350.00 | $1,050.00 | ||||
| LIFT, PERSONNEL, 1-MAN, 25' | $90.00 | $270.00 | ||||
| LIFT, SCISSOR 25' | $100.00 | $300.00 | ||||
| LIFT, SCISSORS, 4WD, 39', | $210.00 | $640.00 | ||||
| LIFT, SELFPROP, NIFTY,40' | $225.00 | $675.00 | ||||
| LIFT, SELFPROP, NIFTY,50',4 wh | $320.00 | $960.00 | ||||
| LIFT,CHAIN FALL,20',1.5TON | $20.00 | $60.00 | ||||
| PULLER,COMEALONG,1-2TON | $8.00 | $24.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our lifts rentals in Cleveland, Parma, North Ridgeville, Strongsville, and Cuyahoga County.











