FLATWARE RENTALS
Product | 4 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
$0.35 | $0.70 | |||||
$1.00 | $2.00 | |||||
$1.00 | $2.00 | |||||
$0.30 | $0.60 | |||||
$0.75 | $1.50 | |||||
$0.35 | $0.70 | |||||
$1.00 | $2.00 | |||||
$1.00 | $2.00 | |||||
$0.30 | $0.60 | |||||
$0.75 | $1.50 | |||||
$0.25 | $0.50 | |||||
$1.40 | $2.80 | |||||
$1.20 | $2.40 | |||||
$1.00 | $2.00 | |||||
$0.30 | $0.60 | |||||
$0.30 | $0.60 | |||||
$0.35 | $0.70 | |||||
$1.00 | $2.00 | |||||
$1.00 | $2.00 | |||||
$0.30 | $0.60 | |||||
$0.75 | $1.50 | |||||
$0.70 | $1.40 | |||||
$0.30 | $0.60 | |||||
$1.05 | $2.10 | |||||
$0.75 | $1.50 | |||||
$1.00 | $2.00 | |||||
$1.00 | $2.00 | |||||
$0.75 | $1.50 |
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us with any questions about our flatware rentals in Cleveland, Parma, North Ridgeville, Strongsville, and Cuyahoga County.