PLUMBING RENTALS
Product | 4 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
$1.00 | $3.00 | |||||
$16.00 | $48.00 | |||||
$10.00 | $30.00 | |||||
$5.50 | $16.50 | |||||
$6.00 | $18.00 | |||||
$7.00 | $14.00 | |||||
$8.00 | $24.00 | |||||
$6.50 | $19.50 | |||||
$5.50 | $12.50 | |||||
$60.00 | $150.00 | |||||
$50.00 | $150.00 | |||||
$70.00 | $210.00 | |||||
$28.00 | $84.00 | |||||
$18.00 | $54.00 | |||||
$70.00 | $210.00 | |||||
$65.00 | $95.00 | $225.00 | ||||
$4.00 | $4.00 | $12.00 | ||||
$46.00 | $60.00 | $165.00 | ||||
$60.00 | $80.00 | $200.00 | ||||
$8.00 | $24.00 | |||||
$75.00 | $95.00 | $265.00 | ||||
$30.00 | $40.00 | $200.00 | ||||
$30.00 | $50.00 | $150.00 | ||||
$35.00 | $55.00 | $165.00 | ||||
$5.00 | $5.00 | $15.00 | ||||
$250.00 | $300.00 | $900.00 | ||||
$65.00 | $195.00 | |||||
$5.00 | $6.00 | $15.00 | ||||
$10.00 | $30.00 | |||||
$20.00 | $30.00 | $90.00 | ||||
$10.00 | $30.00 | |||||
$10.00 | $30.00 | |||||
$90.00 | $270.00 | |||||
$15.00 | $45.00 | |||||
$12.00 | $36.00 | |||||
$7.00 | $21.00 | |||||
$10.00 | $20.00 | |||||
$5.00 | $15.00 | |||||
$6.50 | $19.50 | |||||
$7.50 | $22.50 |
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us with any questions about our plumbing rentals in Cleveland, Parma, North Ridgeville, Strongsville, and Cuyahoga County.